<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate and Compare Car Insurance &#187; Auto Insurance</title>
	<atom:link href="http://ratecarinsurance.info/tag/auto-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratecarinsurance.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Feb 2010 12:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips &amp; Insurance Provider Rates From Your State Commissioner</title>
		<link>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/</link>
		<comments>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurer Ratings]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[car insurance research]]></category>
		<category><![CDATA[Insurance Complaints]]></category>
		<category><![CDATA[Insurance cost]]></category>
		<category><![CDATA[insurance rate comparison]]></category>
		<category><![CDATA[State Insurance Commissioner]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=97</guid>
		<description><![CDATA[<p></p>
<p>As well as being the definitive source of state insurance regulations, you state insurance commissionaire may the best sources for company and agent licensing information, agent recommendations and fraud alerts.</p>
<p>You may be able to ask your state insurance department specific questions about a provider:</p>

Whether       or not the company is [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rant About Isurance Age and Gender Discrimination</title>
		<link>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/</link>
		<comments>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance Misc]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[insurance discrimination]]></category>
		<category><![CDATA[insurance rant]]></category>
		<category><![CDATA[insurance under 25]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=92</guid>
		<description><![CDATA[<p>Feel like telling off your insurance agent?, you might get some satisfaction from this rant about about increased costs for being a male, under 25, living away from home.</p>
<p>
</p>
]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuance Company Complaint Stats</title>
		<link>http://ratecarinsurance.info/insuance-company-complaint-stats/</link>
		<comments>http://ratecarinsurance.info/insuance-company-complaint-stats/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurer Ratings]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Complaints]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=48</guid>
		<description><![CDATA[<p>The National Association of Insurance Commisioners maintains a database of insurance company information, including the number of complaints a given company has received.   The graph depicts the relative number of complaints compared to a national average of 1.0.</p>
<p>There&#8217;s plenty of other insurance company data including licensing and financial information  available at the NAIC site.</p>
<p [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/insuance-company-complaint-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Auto Insurance Basics</title>
		<link>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/</link>
		<comments>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Selection Tips]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=36</guid>
		<description><![CDATA[What Do You Get? &#8220;Full Coverage&#8221; policies usually cover the following:

Property Damage Liability:
 Pays damages caused by your car to other people’s property, within the limits set by the policy.
Bodily Injury Liability:
 Pays those injured by your car, up to the limits set by the policy.
Medical Payments:
 Pays the medical bills of you and usually [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
