<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate and Compare Car Insurance</title>
	<atom:link href="http://ratecarinsurance.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratecarinsurance.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Feb 2010 12:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Rate and Compare Car Insurance</title>
		<link>http://ratecarinsurance.info/welcome-to-rate-and-compare-car-insurance/</link>
		<comments>http://ratecarinsurance.info/welcome-to-rate-and-compare-car-insurance/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=173</guid>
		<description><![CDATA[A practical guide to finding quality protection at an affordable price.
Some Recent Additions and High Points:
<p style="text-align: left;"></p>
The 15 Least Expensive to Insure Cars for 2009 
With Korean cars at 1 &#8211; 5
 
<p>
 </p>

State Insurance Departments&#8217; Auto Rate Samples
<p style="text-align: left;"></p>
<p style="text-align: left;"> </p>


Customer Satisfaction Statistics
Compiled by the National Association of Insurance Commisioners
<p></p>
<p></p>
<p>
 </p>


Mayhem in [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/welcome-to-rate-and-compare-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Least Expensive Cars to Insure</title>
		<link>http://ratecarinsurance.info/the-least-expensive-cars-to-insure/</link>
		<comments>http://ratecarinsurance.info/the-least-expensive-cars-to-insure/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance Misc]]></category>
		<category><![CDATA[Insurance Selection Tips]]></category>
		<category><![CDATA[Car Cost]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Insurance Rates]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=152</guid>
		<description><![CDATA[People are always wondering how much a new car they are considering will cost to insure. Ultimately only your insurer can provide the exact answer, though to give you a ballpark idea, Insure.com surveyed the rates for nearly 300 different cars, averaging several quotes for each vehicle.
                 The winner at $832 the Hyundai Santa Fe]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/the-least-expensive-cars-to-insure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Runs Into Electric Car &#8230; a first?</title>
		<link>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/</link>
		<comments>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Colision Photo]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[hybrid accident]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=122</guid>
		<description><![CDATA[<p></p>
<p>This unlikely encounter, made even more so having taken place in Denmark shows how alternate energy cars can do anything conventional cars can.</p>
<p>As described by Steen, reportedly the driver of the Tesla: Traffic was stopped for road construction work, the Prius driver didn&#8217;t notice the slow down running into a motorcycle, then the Tetrus pushing [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Insurance Provider Rates From Your State Commissioner</title>
		<link>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/</link>
		<comments>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurer Ratings]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[car insurance research]]></category>
		<category><![CDATA[Insurance Complaints]]></category>
		<category><![CDATA[Insurance cost]]></category>
		<category><![CDATA[insurance rate comparison]]></category>
		<category><![CDATA[State Insurance Commissioner]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=97</guid>
		<description><![CDATA[<p></p>
<p>As well as being the definitive source of state insurance regulations, you state insurance commissionaire may the best sources for company and agent licensing information, agent recommendations and fraud alerts.</p>
<p>You may be able to ask your state insurance department specific questions about a provider:</p>

Whether       or not the company is [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/insurance-provider-advice-from-your-state-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rant About Isurance Age and Gender Discrimination</title>
		<link>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/</link>
		<comments>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance Misc]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[insurance discrimination]]></category>
		<category><![CDATA[insurance rant]]></category>
		<category><![CDATA[insurance under 25]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=92</guid>
		<description><![CDATA[<p>Feel like telling off your insurance agent?, you might get some satisfaction from this rant about about increased costs for being a male, under 25, living away from home.</p>
<p>
</p>
]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/a-rant-about-isurance-age-and-gender-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Auto Insurance Costs for Hybrid Cars</title>
		<link>http://ratecarinsurance.info/comparing-auto-insurance-costs-for-hybrid-cars/</link>
		<comments>http://ratecarinsurance.info/comparing-auto-insurance-costs-for-hybrid-cars/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance Misc]]></category>
		<category><![CDATA[Hybrid carss]]></category>
		<category><![CDATA[Hybrid operating cost]]></category>
		<category><![CDATA[Insurance cost]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=64</guid>
		<description><![CDATA[<p>There are a number of  factors that effect the cost of operating a vehicle,  including registration, insurance, maintenance and resale value.</p>
<p>Hybrid car owners have made a commendable contribution to preserving the environment, with perhaps a secondary motive to save on fuel cost.  The cost fuel saving might end up a break even proposition for some [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/comparing-auto-insurance-costs-for-hybrid-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuance Company Complaint Stats</title>
		<link>http://ratecarinsurance.info/insuance-company-complaint-stats/</link>
		<comments>http://ratecarinsurance.info/insuance-company-complaint-stats/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurer Ratings]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Complaints]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=48</guid>
		<description><![CDATA[<p>The National Association of Insurance Commisioners maintains a database of insurance company information, including the number of complaints a given company has received.   The graph depicts the relative number of complaints compared to a national average of 1.0.</p>
<p>There&#8217;s plenty of other insurance company data including licensing and financial information  available at the NAIC site.</p>
<p [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/insuance-company-complaint-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Auto Insurance Basics</title>
		<link>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/</link>
		<comments>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Selection Tips]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=36</guid>
		<description><![CDATA[What Do You Get? &#8220;Full Coverage&#8221; policies usually cover the following:

Property Damage Liability:
 Pays damages caused by your car to other people’s property, within the limits set by the policy.
Bodily Injury Liability:
 Pays those injured by your car, up to the limits set by the policy.
Medical Payments:
 Pays the medical bills of you and usually [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/a-review-of-auto-insurance-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Issues Green Pay-As-You-Drive Regulations</title>
		<link>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/</link>
		<comments>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[California Car Insurance]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=27</guid>
		<description><![CDATA[<p>September 3, 2009</p>
<p>California Insurance Commissioner Poizner Issues Final Pay-As-You-Drive Regulations.</p>
<p>Full regulation in printable form may be found here.</p>
<p>These new regulations will enable insurers to offer consumers to choose rates based on actual miles driven as opposed to estimated miles driven. These pay-as-you-drive regulations were originally proposed by Commissioner Poizner in September 2008.</p>
<p>&#8220;Pay as you drive [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Perpatrated Against Insurance Companies Up 21%</title>
		<link>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/</link>
		<comments>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Recession Effect]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=23</guid>
		<description><![CDATA[<p>The National Insurance Crime Bureau reports an overall increase of 21% in &#8220;suspicious&#8221; insurance claims in the first half of 2009 compared to the first half of 2008. Perhaps an indicator of the increase of desparate acts committed due to increased  economic pressures.</p>
<p>Most reported incidents are up for 2009, with the largest increase in glass [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
