<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate and Compare Car Insurance &#187; Insurance News</title>
	<atom:link href="http://ratecarinsurance.info/category/insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratecarinsurance.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Feb 2010 12:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid Runs Into Electric Car &#8230; a first?</title>
		<link>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/</link>
		<comments>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Colision Photo]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[hybrid accident]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=122</guid>
		<description><![CDATA[<p></p>
<p>This unlikely encounter, made even more so having taken place in Denmark shows how alternate energy cars can do anything conventional cars can.</p>
<p>As described by Steen, reportedly the driver of the Tesla: Traffic was stopped for road construction work, the Prius driver didn&#8217;t notice the slow down running into a motorcycle, then the Tetrus pushing [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/hybrid-runs-into-electric-car-a-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Issues Green Pay-As-You-Drive Regulations</title>
		<link>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/</link>
		<comments>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[California Car Insurance]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=27</guid>
		<description><![CDATA[<p>September 3, 2009</p>
<p>California Insurance Commissioner Poizner Issues Final Pay-As-You-Drive Regulations.</p>
<p>Full regulation in printable form may be found here.</p>
<p>These new regulations will enable insurers to offer consumers to choose rates based on actual miles driven as opposed to estimated miles driven. These pay-as-you-drive regulations were originally proposed by Commissioner Poizner in September 2008.</p>
<p>&#8220;Pay as you drive [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/california-issues-green-pay-as-you-drive-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Perpatrated Against Insurance Companies Up 21%</title>
		<link>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/</link>
		<comments>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Recession Effect]]></category>

		<guid isPermaLink="false">http://ratecarinsurance.info/?p=23</guid>
		<description><![CDATA[<p>The National Insurance Crime Bureau reports an overall increase of 21% in &#8220;suspicious&#8221; insurance claims in the first half of 2009 compared to the first half of 2008. Perhaps an indicator of the increase of desparate acts committed due to increased  economic pressures.</p>
<p>Most reported incidents are up for 2009, with the largest increase in glass [...]]]></description>
		<wfw:commentRss>http://ratecarinsurance.info/fraud-perpatrated-against-insurance-companies-up-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

